Plans
|
Peak Hours: 6AM to 9PM Monday thru Friday |
|||||||||||||||||
|
Off Peak Hours: 9PM to 6AM Monday thru Friday and weekends |
|||||||||||||||||
|
411 / Directory Assistance: $1.99 plus airtime |
|||||||||||||||||
Individual Plans |
|||||||||||||||||
| Monthly | Peak | OffPeak | Mob2Mob | Overage | |||||||||||||
| $ 8.00 | n/a | n/a | n/a | $ 0.08 | |||||||||||||
| $ 30.00 | 300 | 1000 | n/a | $ 0.10 | |||||||||||||
| $ 50.00 | 500 | unlimited | unlimited | $ 0.10 | |||||||||||||
| $ 60.00 | 900 | unlimited | unlimited | $ 0.10 | |||||||||||||
| $ 69.99 | unlimited * | unlimited | unlimited | n/a | |||||||||||||
| $ 89.99 | UNLIMITED TALK,TEXT AND 2 GB OF DATA** PROMOTIONAL LIMITED TIME OFFER | ||||||||||||||||
| * Share Unlimited Airtime for $49.99 each additional line- 4 max | |||||||||||||||||
| ** DATA NOW LIMITED TO 2GB-$10/GB Thereafter. | |||||||||||||||||
Family Plans |
|||||||||||||||||
| Monthly | Peak | OffPeak | Mob2Mob | Overage | |||||||||||||
| $ 60.00 | 900 | unlimited | unlimited | $ 0.10 | |||||||||||||
| $ 80.00 | 1600 | unlimited | unlimited | $ 0.10 | |||||||||||||
| $ 100.00 | 2300 | unlimited | unlimited | $ 0.10 | |||||||||||||
| $ 140.00 | 3500 | unlimited | unlimited | $ 0.10 | |||||||||||||
| $ 190.00 | 5000 | unlimited | unlimited | $ 0.10 | |||||||||||||
| $ 290.00 | 7000 | unlimited | unlimited | $ 0.10 | |||||||||||||
| $10 each share line- max 4 shares to 1 primary | |||||||||||||||||
Business Plans 6+ lines |
|||||||||||||||||
| Customized to meet your needs: | |||||||||||||||||
|
• Free Billing Analysis • On-Site Tech Support (most areas) • Guaranteed Plan Optimization • Business Referrals Available |
|||||||||||||||||
| Nationwide Plus Mexico Plans | |||||||||||||||||
| Visit our Mexico Plans Page | |||||||||||||||||
Text Options |
|||||||||||||||||
| Monthly | Text included | Pics included | |||||||||||||||
| $ 5.00 | 250 | 10 | |||||||||||||||
| $ 10.00 | 500 | 20 | |||||||||||||||
| $ 20.00 | 5000 | 40 | |||||||||||||||
| $ 30.00 | Unlimited** | Unlimited | |||||||||||||||
| **Family Unlimited (Up to 5 lines) | |||||||||||||||||
| PAY AS YOU GO TEXT .20/MSG | |||||||||||||||||
| PAY AS YOU GO PIX .25/MSG | |||||||||||||||||
|
|
|||||||||||||||||
Data Plans
|
|||||||||||||||||
| *For select multimedia phones only | |||||||||||||||||
|
**Corporate email for Smartphones is $45 per month for 2 GB and $10 per 1 GB thereafter |
|||||||||||||||||
|
***$65.00 Unlimited International Data |
|||||||||||||||||
PDA Mobile Hotspot/Tether Add-On |
|||||||||||||||||
|
(This feature allows you to utilize your smartphone as a modem for other devices) |
|||||||||||||||||
|
Monthly Access |
Hotspot Data |
Going Over |
|||||||||||||||
| 3G | $20.00 | $ 20 for 2 GB | $ 20 per 1 GB Thereafter | ||||||||||||||
| 4G | $30.00 | $ 30 Unlimited Hotspot | No Overage | ||||||||||||||
| Service availability based on your current model phone and current data package. Call for more feature deftails. | |||||||||||||||||
Bundled Hotspot and Data |
|||||||||||||||||
|
Monthly Access |
Allowance |
Going Over |
|||||||||||||||
| $50.00 | 4 GB Data/Hotspot Combined Total Usage | $10.00 Per 1 GB | |||||||||||||||
| $65.00 | 4 GB Data/Hotspot + Corporate Email | $10.00 Per 1 GB | |||||||||||||||
| $70.00 | 7 GB Data/Hotspot Combined Total Usage | $10.00 Per 1 GB | |||||||||||||||
| $70.00 | 7 GB Data/Hotspot + Corporate Email | $10.00 Per 1 GB | |||||||||||||||
| $100 | 12 GB Data/Hotspot Combined Total Usage | $10.00 Per 1 GB | |||||||||||||||
| $100 | 12 GB Data/Hotspot + Corporate Email | $10.00 Per 1 GB | |||||||||||||||
|
These packages combine your data usage and mobile hotspot usage into one catergory |
|||||||||||||||||
Home Phone Connect Plans |
|||||||||||||||||
|
Monthly Access |
Allowance |
Overage |
|||||||||||||||
|
|
Peak | Off Peak | |||||||||||||||
| $ 8.00 | 0 | 0 | .08 | ||||||||||||||
| $ 24.99 | 300 | 3000 | .25 | ||||||||||||||
| $ 39.99 | 600 | 3000 | .20 | ||||||||||||||
| $ 49.99 | 1000 | 3000 | .20 | ||||||||||||||
| $ 79.99 | Unlimited | Unlimited | N/A | ||||||||||||||
